Fixed, Manual,Portable Fire Monitor For Firefighting.
1.Fixed Manual Fire monitor Specifications:
| Water Flow Rates | 20L/S,30L/S,40L/S,50L/S,60L/S,70L/S,80L/S |
| Jetting Range | From 48 meters to 80 meters,it depends on the working pressure |
| Working Pressure | 0.8 Mpa,0.9Mpa,1.0Mpa,1.2Mpa |
| Connection type | Flange type |
| Body Material | Stainless Steel 304,Cast iron,Ductile iron |
| Sealing Material | NBR |
| Painting Color | Red,RAL3000 |
| Flange Size | 80mm,100mm |
| Applicable Medium | Water,Foam,foam mixture,such as AFFF3%,AFFF6% |
| Updown Turning angle | >70 degree |
| Horizontal Turning Angle |
>180 degree |
| Installation Type | Fixed type |
| Working Type | Manual type |
| Manufacture Standard | GB50338-2003 |
| Model Number | PS |






