Fire Rock Wool Board
1.Non-combustibility A1 GB Testing
2.Heat and sound Insulation
3.Prevent fire
4.No smoke No poison
Fire Rock Wool Board
Welcome to visit our website: chinalffed.com
Rock wool light felt---It is used for heat insulation and sound absorption of large-caliber pipeline, construction wall and roofs.
Rock wool glass cloth felt----It is used in large-caliber industrial equipment and construction structure with the properties of anti-break and easy for construction. Furthermore, it has dust proof for construction wall.
Rock wool wire netting felt---It is used in strong-shake and high-temperature conditions. It is usually recommended to be used as insulated materials of boiler, shipping, valve and large-caliber and irregular pipelines.
 
Product specifications:
| width(mm) | 600 100 1200 | |||
| 60 | 70 | 80 | 90 | |
| 40 | 5 | 5 | 3 | |
| 50 | 5 | 5 | 5 | 3 | 
| 60 | 5 | 5 | 5 | 3 | 
| 70 | 5 | 5 | 5 | 3 | 
| 80 | 5 | 5 | 5 | 3 | 
| 90 | 3 | 3 | 3 | 3 | 
| 100 | 3 | 3 | 3 | 3 | 
We can also offer other specs of products. Welcome to contact us!
Performance of FUERDA heat-preserving rock wool
| item | unit | index | experimental method | 
| density | Kg/m3 | 60-110kg/m3 | GB5480.3 | 
| density allowable deviation | % | ±10 | |
| average value of fiber | um | 4-7 | GB5480.4 | 
| slag ball content (granule diameter) | % | 6 | GB5480.5 | 
| volume water absorption | % | 2 | GB/GB16401-1996 | 
| heat absorption | % | 1.0 | GB5480.7 | 
| moisture resistivity | % | 98 | B10299-88 | 
| shrinkage temperature of heat load | 650 | GB11835-1998 | |
| organic content | % | 4% | GB11835-1998 | 
| compressive strength (10% compressibility) | kPa | 40 | GB/T13480-92 | 
| peeling strength | kPa | 14 | DIN52274 | 
| incombustibility | -- | A | GB5465 | 
| thermal conductivity (70 ) | W/mk | 0.041 | GB10294-88 | 
| acidity coefficient | 1.5 | ||
| binder content | % | 3.0 | 








 Click image to view original picture
 Click image to view original picture

