Armeishzuang mineral fiber board
300*600,600*600,300*1200,600*1200mm
ISO14001:2004 ISO8001:2008 CE
fireproof,sound insulation
acoustic mineral fiebr ceiling board with CE
technical data
| Style | little-starseries,lovely-worms series,sand-surface,pin holes | 
| Standard Size | 300*300,300*600,300*1200,600*600,600*1200mm(or according to your requirement) | 
| Thickness | 12mm,14mm,15mm,16mm,8mm,20mm,22mm | 
| Edge | square edge,tegular edge,concealed edge,shiplap edge,and liner shiplap edge | 
| Mineral Fiber Content | 91% | 
| Density | Low Density kind:280-320kg/m3 High Denisty Kind:380-420kg/m3 | 
| Colour | White(other colours are also available) | 
| NRC | 0.4-0.6depending on the pattern and the thickness | 
| CAC | 35 | 
| Light Reflectivity | 85% | 
| RH Performance | 90% | 
| Feature | Soundabsorption,heatinsulation,fireproofing,sound insulation,sag resistance,warm-keeping | 
| Fire Performance | non-combustible,reach Class A according to GB8624-1999 | 
| Moisture Resistance | Conform to the quality requirements of standard board (12mm,14mm)according to JC/T670-2005 | 
| Environmental Portection | No asbestos,formaldehyde content<=0.1mg/L,no radiation,conform to the requirements of GB656-2001 for Class A materials | 
| Acoustical Performance | Comply with the requirements of JC/T670-2005 | 
| Thermal Conductivity | 0.052-0.057w/mk | 
| Special Properties | Hygiene,HYGEAN-bactercidal and fungistatic coated panels | 
| Certificate | ISO14001-2004,ISO9001-2008,CE | 








 Click image to view original picture
 Click image to view original picture

