calcium silicate board
1.fireproof,waterproof,sound insulation,thermal insualtion
2.1220mm*2440mm
3.thickness: 4.5-30mm
| Physical Property: | ||||
| Raw Material:cement,quartz sand,fiber | ||||
| Basic Color: yellow | ||||
| Fire-resistance: Incombusibility A class(GB8624-A) | ||||
| Density:1.3-1.4g/cm3 | ||||
| Moisture Content:<12% | ||||
| Water Asorption Capacity <60% | ||||
| Thermal Conductivity: average<0.20 w/mk | ||||
| Bending Strength:Transverse>10N/mm2,Vertical>7.0N/mm2 | ||||
| Radioactivity:Confriming to GB6566-2001 A class | ||||
| Specification: | ||||
| Thickness: from 4.5mm to 30mm | ||||
| Max width: 1250mm | ||||
| Max length: 3050mm | ||||
| Regular specification: 1220mm*2440mm,915mm*1830mm | ||||
| Package information: | ||||
| Name | Specification | Unit | Packing Quantity/20" | Loading Port | 
| calcium silicate board | 4.5*1220*2240mm | PCS | 1200PCS/6Pallets | Ningbo | 
| 6*1220*2240mm | 900PCS/6Pallets | |||
| 8*1220*2240mm | 672PCS/6Pallets | |||
| 9*1220*2240mm | 600PCS/6Pallets | |||
| 10*1220*2240mm | 540PCS/6Pallets | |||
| 12*1220*2240mm | 450PCS/6Pallets | |||
| 15*1220*2240mm | 360PCS/6Pallets | |||
| 18*1220*2240mm | 300PCS/6Pallets | |||
| 20*1220*2240mm | 270PCS/6Pallets | |||
| 22*1220*2440mm | 240PCS/6Pallets | |||
| 25*1220*2440mm | 216PCS/6Pallets | |||
| Application: | ||||
| Internal wall,external wall,sound asorbing structure,sound resistance structure,heat resistance structure,fireproof door,fireproof ceiling,waterproof structure | ||||








 Click image to view original picture
 Click image to view original picture

