Precaution, Pretection and Safety, all in FireTC
firetc@firetc.com
 
Post InformationYour location: Home » Product » Others »

CE 1.4L Industrial gas cylinder seamless aluminum cylinder empty gas cylinder

Click image to view original picture
Product/Service: CE 1.4L Industrial gas cylinder aluminum gas cylinder 
Brand: ASF 
Type: LW-89-1.4-15-H  
Size: 1.4L 
Unit Price: 16.00USD/piece  Inquiry
The min order: 1 piece 
Total Supply: 10000 piece
Delivery Expiry: Delivery within 30 days after payment from buyer
Validity Period: Longterm Validity
Last Update: 2014-08-12
Browse: 1976
Basic Info of Company
 
 
Product detailed description
I'm Shirly. Write me to the following address: shirlybai at alsafegascylinders (doc) COM

My Sky pe: ziguangxue

For more details, please view:  alsafegascylinders (doc)  COM

Product Description

Product Name: Industrial / specialty  gas cylinder

Manufacturer: Liaoning Alsafe Technology Co., Ltd.

Specification:   LW-89-1.4-15-H

Standard: ISO7866 or  GB11640

Certificate: CE, TS

Third party Inspectors: TUV, CSEI, SGS

Filling content: Industrial gases / Specialty gases / Calibration gases

Color: gray or  customed

Outside surface treatment:  Painting

Thread: PZ19.2, PZ27.8 or customed

Valve: Upon gases and working pressure

Form A, Form E avaliable.

Features:

·Made by aluminum 6061;

·40% lighter than steel cylinders;

·No magnetism;

·High corrosion resist and special inner surface treatment, ensure Industrial gases / Specialty gases / Calibration gases  clean and smelless;

·Stable performance;

·Widely used in Industrial gases / Specialty gases / Calibration gases manufacturers, research institutes,etc. 

·Choice of worldwide top brands and enterprises.

  

Industrial gas cylinder specification
Specification Outside diameter Water volume Length Weight Wall Thickness Working pressure
LW-60-0.5-20-H 60mm 0.5L 285mm  0.59kg  3.1mm  200bar
LW-75-0.7-15-H 75mm 0.7L  295mm  0.85kg 4mm 150bar
LW-82-0.7-15-H 82mm  0.7L 235mm  0.9kg 4.2mm 150bar
LW-89-1.0-15-H 89mm 1.0L 269mm 1.2kg 4.5mm  150bar
LW-89-1.4-15-H 89mm 1.4L 345mm  1.4kg  4.5mm  150bar
LW-108-1.0-15-H 108mm 1.0L 210mm 1.3kg  5.5mm 150bar 
LW-108-1.4-15-H 108mm 1.4L 264mm 1.6kg 5.5mm 150bar
LW-108-2.0-15-H 108mm 2.0L 346mm 2.1kg 5.5mm 150bar
LW-108-2.5-15-H 108mm 2.5L 413mm 2.5kg 5.5mm 150bar
LW-120-2.0-15-H 120mm 2.0L 320mm 2.7kg 6.1mm 150bar
LW-120-2.5-15-H 120mm 2.5L 369mm 3.0kg 6.1mm 150bar
LW-120-2.8-15-H 120mm 2.8L 398mm 3.2kg 6.1mm 150bar
LW-120-3.2-15-H 120mm 3.2L 437mm 3.5kg 6.1mm 150bar
LW-140-4.0-15-H 140mm 4.0L 420mm 4.2kg 7.1mm 150bar
LW-140-5.0-15-H 140mm 5.0L 500mm 4.9kg 7.1mm 150bar
LW-140-6.0-15-H 140mm 6.0L 580mm 5.6kg 7.1mm 150bar
LW-140-8.0-15-H 140mm 8.0L 741mm 7.2kg 7.1mm 150bar
LW-140-5.0-20-H 140mm 5.0L 525mm 6.3kg 9.3mm 200bar
LW-140-6.0-20-H 140mm 6.0L 652mm 7.98kg 9.3mm 200bar
LW-159-10.0-15-H 159mm 10.0L 730mm 8.8kg 8mm 150bar
LW-184-9.0-20-H 184mm 9.0L 575mm 12.0kg 12.2mm 200bar
LW-203-21.3-15-H 203mm 21.3L 962mm 19.9kg 10.3mm 150bar
LW-204-12.0-20-H 204mm 12.0L 610mm 16.5kg 13.4mm 200bar
LW-204-15.0-20-H 204mm 15.0L 735mm 18.7kg 13.4mm 200bar
LW-204-20.0-20-H 204mm 20.0L 940mm 23.4kg 13.4mm 200bar
LW-232-29.5-15-H 232mm 29.5L 994mm 30.2kg 11.7mm 150bar
LW-232-30.0-15-H 232mm 30.0L 1010mm 30.5kg 11.7mm 150bar
LW-232-33.4-15-H 232mm 33.4L 1126mm 31.3kg 11.7mm 150bar
LW-232-40.0-15-H 232mm 40.0L 1340mm 36.5kg 11.7mm 150bar
LW-232-20.0-20-H 232mm 20.0L 750mm 26.9kg 15.4mm 200bar
LW-232-26.0-20-H 232mm 26.0L 921mm 30.7kg 15.4mm 200bar
LW-232-30.0-20-H 232mm 30.0L 1076mm 36.4kg 15.4mm 200bar
LW-232-31.5-20-H 232mm 31.5L 1096mm 38kg 15.4mm 200bar
LW-232-40.0-20-H 232mm 40.0L 1365mm 44.1kg 15.4mm 200bar
LW-250-40.0-15-H 250mm 40.0L 1150mm 36.7kg 12.6mm 150bar
LW-250-46.4-15-H 250mm 46.4L 1305mm 38.7kg 13.6mm 150bar
LW-250-47.5-15-H 250mm 47.5L 1340mm 42.0kg 12.6mm 150bar
LW-250-50.0-15-H 250mm 50.0L 1590mm 39kg 12.6mm 200bar
LW-250-40.0-20-H 250mm 40.0L 1227mm 46.3kg 16.5mm 200bar
LW-250-50.0-20-H 250mm 50.0L 1500mm 56kg 16.5mm 200bar
Note: The specifications above are popularly used in Industrial gases / Specialty gases / Calibration gases storage. However, if you need other size or specifications, please visit Alsafe aluminum cylinders overall collection (volume limitation from 0.5L-50L) or contact us directly. We always offer friendly service and knowledgeable advice. 
 
More..Other products of this company

[ Product Search ]  [ ]  [ Forword to friends ]  [ Print ]  [ Close ]  [ Back to Top ]