2.Copper core conductor cable.
3.Certification: ISO9001 CCC CQC GB IEC
1 Standard
GB 5023.11997 , JB 8734.15-1998, Q/ZEL 02-2002, GB 5023.17-1997, IEC227
2 Voltages U0/U:
450/750V300/500V300/300V.(600/1000V also available)
Max. permissible continuous operating temperature of the conductor: 70
The ambient temperature under installation should not below 0.
Impedance (ohms): 100±2ohm
3 Application
The products is suitable for use in power installations, fixed wiring or flexible
connections for electrical appliances like lighting, electronic equipment, instrument
and communication equipment with rated voltage 450/750V or less
4 Model and Name
| 
             Model  | 
            
             Name  | 
        
| 
             BV  | 
            
             Copper Core PVC Insulation Wire  | 
        
| 
             BLV  | 
            
             Aluminum Core PVC Insulation Wire  | 
        
| 
             BVR  | 
            
             Copper Core PVC Insulation Flexible Wire  | 
        
| 
             BVV  | 
            
             Copper Core PVC Insulation PVC Sheath Round Wire  | 
        
| 
             BVVB  | 
            
             Copper Core PVC Insulation PVC Sheath Flat Wire  | 
        
| 
             BLVVB  | 
            
             Aluminum Core PVC Insulation PVC Sheath Flat Wire  | 
        
| 
             BV-90  | 
            
             Copper Core Heat-resistance 105oC PVC Insulation  | 
        
5 Specification Size and Technical Data
Commen wire
| Nominal sectional area mm2  | 
            Conductor No/Dia. mm  | 
            Nominal Insulated thick mm  | 
            Max overall Dia. mm  | 
            Condcutor Resistance at 20  | 
            Min insulated resistance at 70MΩ/km  | 
            Weight Kg/km  | 
        ||
| Cu | Al | Cu | Al | |||||
| 1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | - | 0.011 | 19.2 | - | 
| 1.5 | 7/0.52 | 0.7 | 3.5 | 12.1 | - | 0.010 | 20.6 | - | 
| 2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.010 | 30.8 | 15.0 | 
| 4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0085 | 45.5 | 21.0 | 
| 6 | 1/2.76 | 0.8 | 4.9 | 3.08 | 4.91 | 0.0070 | 65.0 | 29.0 | 
| 10 | 7/1.35 | 1.0 | 7.0 | 1.83 | 3.08 | 0.0065 | 110.0 | 52.0 | 
| 16 | 7/1.70 | 1.0 | 8.0 | 1.15 | 1.91 | 0.0050 | 170.0 | 70.0 | 
| 25 | 7/2.14 | 1.2 | 10.0 | 0.727 | 1.20 | 0.0050 | 270.0 | 110.0 | 
| 35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.0040 | 364.0 | 150.0 | 
| 50 | 19/1.78 | 1.4 | 13.0 | 0.387 | 0.641 | 0.0045 | 500.0 | 200.0 | 
| 70 | 19/2.14 | 1.4 | 15.0 | 0.268 | 0.443 | 0.0035 | 688.0 | 269.0 | 
| 95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.320 | 0.0035 | 953.0 | 360.0 | 
| 120 | 37/2.03 | 1.6 | 19.0 | 0.153 | 0.253 | 0.0032 | 1168.0 | 449.0 | 
| 150 | 37/2.25 | 1.8 | 21.0 | 0.124 | 0.206 | 0.0032 | 1466.0 | 551.0 | 
| 185 | 37/2.52 | 2.0 | 32.5 | 0.099 | 0.164 | 0.0032 | 1808.0 | 668.0 | 






