aluminium barriers
1.No odor and toxicity
2.Environmentally- friendly;
3.Light, soft, dust free, fire retardant, easy to be p
silica gel fibre fabric radinant facing foil aluminium barriers
Detailed Product Descript ion
aluminum foil+adhesive+fiberglass cloth+silica gel
| Item No. | ALS18-430 | ||
| WEAVE | 3X1 TWILL | ||
| THREAD COUNT | WARP | 18 per cm | 45 per inch |
| WEFT | 13 per cm | 33 per inch | |
| WIEIGHT | 430 g/ | 12.7 OZ/YD2 | |
| THICKNESS | 0.43 mm | 0.017 inch | |
| COATING | Aluminum foil/Metalized film | ||
| COATING THICKNESS | 7micron/18micron/25micron | 0.28mil/0.7mil/0.98mil | |
| TENSILE | WARP | 6000 N/5cm | 666 lbs/inch |
| STRENGTH | WEFT | 4500 N/5cm | 500 lbs/inch |
| WIDTH | 101.6cm | 40 inch | |
| 121.9cm | 48 inch | ||
| 152.4cm | 60 inch | ||
| SERVICE TEMPERATURE | Fiberglass with silica gel is 800 | ||
contact information:







