refractory material
SiO2:95%,AL2O3:1.0%
CCS:45mpa.RUL:1680
apparent density: 2.34g/cm3
high refractoriness,ISO9001:2000
refractory material
SiO2:95%,AL2O3:1.0%
CCS:45mpa.RUL:1680
apparent density: 2.34g/cm3
high refractoriness,ISO9001:2000
SiO2:95%,AL2O3:1.0%
CCS:45mpa.RUL:1680
apparent density: 2.34g/cm3
high refractoriness,ISO9001:2000
| Iterms | Index | |
| RG-95 | ||
| Chemical composition% | SiO2 ≥ | 95 |
| AL2O3 ≤ | 1 | |
| Fe2O3 ≤ | 1.3 | |
| Apparent porosity % ≤ | 22(24) | |
| Bulk density g/cm3 ≤ | 2.32 | |
| CCS MPa ≥ | 45(35) | |
| Residual quartz % ≤ | 1 | |
| 0.2MPa °C Refractoriness under load ≥ | 1650 | |
| Temperature creep (0.2MPa×1550°C×50h)% ≤ | 0.8 | |
| Heating expansion (1000°C) % ≤ | 1.25 | |







