-Chinese & International standard
-Best factory price & high quality
-Prompt delivery
(1)The long-time permissible operating temperature is 70oC;
The ambient temperature under installation should not go below 0oC.
(2)a. for non-armoured cable and flexible shielded cable, the bending radius should not be less than 6 times the outer diameter;
b. for armoured or copper-tape shielded cable, the bending radius should not be less than 12 times the outer diameter;
| Model | De | Application | 
| KVV | copper conductor, PVC insulated, PVC sheathed, control cable | Suitable for being laid indoors, in cable trench, pipelines or other specific occasions. | 
| KVVP | copper conductor, PVC insulated, PVC sheathed, braided, shielded, control cable | Suitable for being laid indoors, in cable trench, pipelines or other specific occasions that demands shielding. | 
| KVVP2 | copper conductor, PVC insulated, PVC sheathed, copper-tape shielded, control cable | |
| KVV22 | copper conductor, PVC insulated, PVC sheathed, steel-tape armored, control cable | Suitable for being laid indoors, in cable trench and pipelines, directly burial or other specific occasions with a relatively large capacity for mechanical stretching force. | 
| KVV32 | copper conductor, PVC insulated, PVC sheathed, thin steel wire-armored, control cable | Suitable for being laid indoors, in cable trench, pipelines, silo or other specific occasions that demands shielding. | 
| KVVR | copper conductor, PVC insulated, PVC sheathed, flexible, control cable | Suitable for being laid indoors and places that demands moving cables with flexibility. | 
| KVVRP | copper conductor, PVC insulated, PVC sheathed, braided shielded, flexible, control cable | Suitable for being laid indoors and shielded places that demands moving cables | 
| Type | Scope of Manufacture | ||||||||
| Application Environment | |||||||||
| Nominal Cross-section of Conductor | |||||||||
| 0.5 | 0.75 | 1 | 1.5 | 2.5 | 4 | 6 | 10 | ||
| Cores | |||||||||
| Copper Conductor PVC/PE/XLPE Insulated PVC Sheathed | _ | 2~61 | 2~14 | 2~10 | Laid in fixed places, such as indoors, trenches or ducts. | ||||
| Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Braided Copper-wire Screened | _ | 2~61 | 2~14 | 2~10 | Laid in fixed places, such as indoors, trenches or ducts with shield requirements. | ||||
| Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Braided Copper-wire Screened, Steel-tape Armoured | _ | 2~61 | 2~14 | 2~10 | Laid in fixed places, such as indoors, trenches or ducts which can bear much external mechanical force with shield requrements. | ||||
| Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Copper-tape Screened | _ | 2~61 | Laid in fixed places, such as indoors, trenches or ducts with shield requirements. | ||||||
| Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Braided Copper-wire Screened, Steel-tape Armoured | _ | 2~61 | Laid in fixed places, such as indoors, trenches or ducts which can bear much external mechanical force with shield requrements. | ||||||
| Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Steel-tape Armoured | _ | 2~61 | 2~14 | 2~10 | Laid in fixed places, such as indoors, trenches or ducts which can bear much external mechanical pulling force. | ||||
| Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Steel-wire Armoured | _ | 6~61 | 16~61 | 4~14 | 4~10 | Laid in fixed places, such as indoors, trenches tunnels, shafts which can bear much external mechanical pulling force. | |||
| Flexible Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed | 2~61 | _ | Laid in indoors with flexible screened requirements. | ||||||
| Flexible Copper Conductor PVC/PE/XLPE Insulated, PVC Sheathed, Braided Copper-wire Screened | 2~61 | _ | Laid in indoors with flexible screened requirements. | ||||||








 Click image to view original picture
 Click image to view original picture








